woningen Brighton
U ziet 1-9 van 9 woningen in 0.18 seconden
|1|
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brighton | Brighton | £ 74.950 | Te koop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 bedroom flat for sale in Brighton An opportunity to purchase this first floor rear mezzanine studio flat in this period property located directly on Brighton seafront. The property benefits from entrance hall, studio room with kitchen area, shower room, FindaProperty Let op For sale at 74950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brighton | Brighton | £ 74.950 | Te koop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 1 bedroom flat for sale in Brighton An opportunity to purchase this first floor rear mezzanine studio flat in this period property located directly on Brighton seafront. The property benefits from entrance hall, studio room with kitchen area, shower r findanewhome Let op For sale at 74950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton | Brighton | £ 71.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 71000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 1 Brighton | Brighton | £ 71.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Let op For sale at 71000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brighton | Brighton | £ 70.000 | Te koop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bedroom apartment for sale in Brighton FOR SALE BY AUCTION* Three bedroom three storey maisonette, leasehold. Some updating is needed. FindaProperty Let op For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton | Brighton | £ 70.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton | Brighton | £ 70.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SALE BY AUCTION* Three bedroom three storey maisonette, leasehold. Some updating is needed. *Choices Acquisitions are not auctioneers, we provide information/advice services. For the auctioneers & propertyfinder Let op For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brighton | Brighton | £ 64.950 | Te koop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 64950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brighton | Brighton | £ 59.950 | Te koop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Let op For sale at 59950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|











